{
  "note": "Outbreak-wide totals over time (DRC + Uganda + imported cases), from WHO / ECDC / DRC Ministry of Health situation reports. cfr = confirmed deaths / confirmed cases, in percent. suspected is the latest published figure and has not been refreshed since 1 June (treat as stale). Append one point per stats update; keep dates in ISO (YYYY-MM-DD) order.",
  "points": [
    { "date": "2026-05-27", "confirmed": 125, "suspected": 906, "deaths": 17, "cfr": 14 },
    { "date": "2026-05-29", "confirmed": 134, "suspected": 906, "deaths": 18, "cfr": 13 },
    { "date": "2026-05-31", "confirmed": 291, "suspected": 220, "deaths": 43, "cfr": 15 },
    { "date": "2026-06-01", "confirmed": 359, "suspected": 116, "deaths": 61, "cfr": 17 },
    { "date": "2026-06-02", "confirmed": 378, "suspected": 116, "deaths": 63, "cfr": 17 },
    { "date": "2026-06-05", "confirmed": 400, "suspected": 116, "deaths": 66, "cfr": 17 },
    { "date": "2026-06-07", "confirmed": 534, "suspected": 116, "deaths": 93, "cfr": 17 },
    { "date": "2026-06-10", "confirmed": 617, "suspected": 116, "deaths": 117, "cfr": 19 },
    { "date": "2026-06-12", "confirmed": 695, "suspected": 116, "deaths": 138, "cfr": 20 },
    { "date": "2026-06-15", "confirmed": 827, "suspected": 116, "deaths": 194, "cfr": 23 },
    { "date": "2026-06-22", "confirmed": 1023, "suspected": 116, "deaths": 256, "cfr": 25 },
    { "date": "2026-06-24", "confirmed": 1115, "suspected": 116, "deaths": 279, "cfr": 25 },
    { "date": "2026-06-25", "confirmed": 1139, "suspected": 116, "deaths": 293, "cfr": 26 },
    { "date": "2026-06-26", "confirmed": 1176, "suspected": 116, "deaths": 306, "cfr": 26 },
    { "date": "2026-06-27", "confirmed": 1224, "suspected": 116, "deaths": 323, "cfr": 26 },
    { "date": "2026-07-01", "confirmed": 1354, "suspected": 116, "deaths": 401, "cfr": 30 },
    { "date": "2026-07-03", "confirmed": 1481, "suspected": 116, "deaths": 454, "cfr": 31 },
    { "date": "2026-07-05", "confirmed": 1582, "suspected": 116, "deaths": 508, "cfr": 32 },
    { "date": "2026-07-07", "confirmed": 1729, "suspected": 116, "deaths": 582, "cfr": 34 },
    { "date": "2026-07-09", "confirmed": 1813, "suspected": 116, "deaths": 627, "cfr": 35 },
    { "date": "2026-07-12", "confirmed": 1894, "suspected": 299, "deaths": 674, "cfr": 36 },
    { "date": "2026-07-13", "confirmed": 1947, "suspected": 228, "deaths": 704, "cfr": 36 },
    { "date": "2026-07-15", "confirmed": 2032, "suspected": 268, "deaths": 756, "cfr": 37 },
    { "date": "2026-07-17", "confirmed": 2094, "suspected": 418, "deaths": 798, "cfr": 38 },
    { "date": "2026-07-20", "confirmed": 2365, "suspected": 192, "deaths": 932, "cfr": 39 },
    { "date": "2026-07-21", "confirmed": 2444, "suspected": 252, "deaths": 969, "cfr": 40 },
    { "date": "2026-07-22", "confirmed": 2494, "suspected": 322, "deaths": 1001, "cfr": 40 },
    { "date": "2026-07-24", "confirmed": 2557, "suspected": 306, "deaths": 1035, "cfr": 40 },
    { "date": "2026-07-26", "confirmed": 3096, "suspected": 274, "deaths": 1356, "cfr": 44 },
    { "date": "2026-07-29", "confirmed": 3282, "suspected": 274, "deaths": 1439, "cfr": 44 },
    { "date": "2026-07-30", "confirmed": 3381, "suspected": 321, "deaths": 1489, "cfr": 44 },
    { "date": "2026-07-31", "confirmed": 3553, "suspected": 321, "deaths": 1558, "cfr": 44 },
    { "date": "2026-08-01", "confirmed": 3695, "suspected": 321, "deaths": 1623, "cfr": 44 },
    { "date": "2026-08-03", "confirmed": 3769, "suspected": 227, "deaths": 1659, "cfr": 44 }
  ]
}
